Dear Students here are the list of various activities/Competitions held during Reading Week. It was very hard to decide who is best among you, as all of you had done excellent. Our judges had done very well to decide top among you and their is only margin of 1 or 2 points. On behalf of Principal Sir Sh S. S. Jayara, I congratulate all who got position and those who unable to get the position don't be upset all of you had done very well and keep participating in all activities of Vidyalaya. Here you find the result below, you can see the performance of students in Poem Recitation and Story Telling by clicking on their name below.
Note:- To download certificate you have to click on the name to download the certificate
Points scored | Name of student and Class |
50 / 50 | Mohit Rawat 10 A |
50 / 50 | Rudra Pratap Singh Negi, 7 |
50 / 50 | Shisham 10 A |
50 / 50 | Manoranjan Rai |
50 / 50 | Aditi pundir 8th 'A' |
50 / 50 | Arushi Pundir Class - 8'A’ |
50 / 50 | Aman Nautiyal |
50 / 50 | Anupriya. 6 A |
50 / 50 | Akriti Uniyal 6B |
50 / 50 | Arham Ali 6B |
50 / 50 | Aditya Aawat 7A |
50 / 50 | ANISHA KHANDURI 9 B |
48 / 50 | ANANAYA BHUSHAN. 10 |
48 / 50 | Aman Khandwal 12 |
48 / 50 | Simran Rawat 9 A |
No comments:
Post a Comment